>Palani S., Ghosh S., Ivorra-Molla E., Clarke S., Suchenko A., Balasubramanian M., Köster D., (2021) Calponin-homology domain mediated bending of membrane associated actin filaments. eLife, doi:10.7554/eLife.61078. | Link | |||
>Palani S., Köster D., Balasubramanian M., (2020) Phosphoregulation of tropomyosin-actin interaction revealed using a genetic code expansion strategy. Wellcome Open Research, doi:10.12688/wellcomeopenres.16082.1. | Link | |||
>Mosby L., Polin M., Köster D. (2020) A Python based automated tracking routine for myosin II filaments. Journal of Physics D: Applied Physics, doi: 10.1088/1361-6463/ab87bf. | Link | |||
>Das, A.*, Bhat, A.*, Sknepnek, R., Köster, D., Mayor, S., Rao, M (2020) Stratification relieves constraints from steric hindrance in the generation of compact actomyosin asters at the membrane cortex. Science Advances, doi: 10.1126/sciadv.aay6093. | Link | |||
> Mosby L.S.*, N. Hundt*, G. Young, A. Fineberg, M. Polin, S. Mayor, P. Kukura, D.V. Köster (2020) Myosin II filament dynamics in actin networks revealed with interferometric scattering microscopy. Biophys. J., doi: 10.1083/jcb.201809089. | Link | |||
> Palani, S., Köster, D.V., Hatano, T., Kamnev, A., Kanamaru, T., Brooker, H.R., Hernandez-Fernaud, J.R., Jones, A.M.E., Millar, J.B.A., Mulvihill, D.P., Balasubramanian, M.K. (2019) Phosphoregulation of tropomyosin is crucial for actin cable turnover and division site placement. JCB, doi: 10.1083/jcb.201809089. | Link | |||
> Ditlev, J.A.*, Vega, A.R.*, Köster, D.V.*, Su, X., Tani, T., Lakoduk, A.M., Vale, R.D., Mayor, S., Jaqaman, K., Rosen, M.K. (2019) A Composition-Dependent Molecular Clutch Between T Cell Signaling Clusters and Actin. eLife, doi: 10.7554/eLife.42695. | Link | |||
> Dewulf, M., Köster, D., Sinha, B., Lesegno, C.V., Chambon, V., Bigot, A., Tardif, N., Johannes, L., Nassoy, P., Butler-Browne, G., Lamaze, C., Blouin, C. (2019) Dystrophy-associated caveolin-3 mutations reveal that caveolae couple IL6/STAT3 signaling with mechanosensing in human muscle cells. Nature Communications, 10:1974, doi: 10.1038/s41467-019-09405-5. | Link | |||
> Torrino, S., Shen, W-W, Blouin, C.M., Mani, S.K., de Lesegno, C.V., Bost, P., Grassart, A., Köster, D., Valades‑Cruz, C.A., Chambon, V., Johannes, L., Pierobon, P., Soumelis, V., Coirault, C., Vassilopoulos, S., Lamaze C. (2018) EHD2 is a mechanotransducer connecting caveolae dynamics with gene transcription JCB , doi:10.1083/jcb.201801122| Link | |||
> Köster, D.V., Husain, K., Iljazi, E., Bhat, A., Bieling, P., Mullins, R.D., Rao, M., Mayor, S. (2016) Actomyosin dynamics drive local membrane component organization in an in vitro active composite layer PNAS , 113, 12: 1-10. doi: 10.1073/pnas.1514030113. | Link | |||
> Shrivastava, R., Köster, D., Kalme, S., Mayor, S., Neerathilingam, M. (2015) Tailor-Made Ezrin Actin Binding Domain to Probe Its Interaction with Actin In-Vitro PLoS One , 10, 4: 1-12. doi: 10.1371/journal.pone.0123428. | Link | |||
> Campillo, C., Sens, P., Köster, D., Pontani, L.L., Lévy, D., Bassereau, P., Nassoy, P., Sykes, C. (2013) Unexpected Membrane Dynamics Unveiled by Membrane Nanotube Extrusion Biophys. J. 104 ,6: 1248-12560. doi: 10.1016/j.bpj.2013.01.051. | Link | |||
> Sinha, B.*, Köster, D.*, Ruez, R., Gonnord, P., Bastiani, M., Abankwa, D., Stan, R.V., Butler-Browne, G., Vedie, B., Johannes, L., Morone, N., Parton, R.G., Raposo, G., Sens, P., Lamaze, C., Nassoy, P. (2011) Cells respond to mechanical stress by rapid disassembly of caveolae. Cell 144, 3: 402-13. doi: 10.1016/j.cell.2010.12.031. | Link |
* = equal contribution
** = joint corresponding authors